11 rows where SiteOrder = 2, Zip Codes = 28861 and qLegalStatus_id = 2

View and edit SQL

Zip Codes

  • 28861 · 11

SiteOrder

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
639 261347 Planning Code 138.1 required 2 Lagunaria patersonii :: Primrose Tree 6 3300x Alemany Blvd 2 Sidewalk: Curb side : Cutout Tree DPW 1   01/13/2020 12:00:00 AM 3 3X3 Permit Number 780859 5994476 2087151 37.7106025369579 -122.460895688785 (37.7106025369579, -122.460895688785) 9 8 6 28861 24
14035 159355 Planning Code 138.1 required 2 Melaleuca quinquenervia :: Cajeput 10 417 Ellington Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998509.88268 2087558.19074 37.7119518775514 -122.44698304145 (37.7119518775514, -122.44698304145) 9 7 6 28861 25
19183 261351 Planning Code 138.1 required 2 Lagunaria patersonii :: Primrose Tree 6 299 Sagamore St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/13/2020 12:00:00 AM 3 3x3 Permit Number 784323 5994169 2087374 37.7111971725927 -122.461972900974 (37.7111971725927, -122.461972900974) 9 8 6 28861 24
46086 115494 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 1199X OCEAN AVE 2 Sidewalk: Curb side : Cutout Tree Private 2   02/10/2016 12:00:00 AM 3 3x3 Permit Number 777362 5996259 2091739 37.7233025441304 -122.455064598389 (37.7233025441304, -122.455064598389) 9 8 4 28861 24
49019 113699 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 239 Minerva St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/15/2016 12:00:00 AM 3 3x3 Permit Number 778180 5994635.15348587 2088996.04011087 37.7156777383317 -122.460479228374 (37.7156777383317, -122.460479228374) 9 8 6 28861 24
71090 115491 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 280 BRIGHTON AVE 2 Sidewalk: Curb side : Cutout Tree Private 2   02/10/2016 12:00:00 AM 3 4x12 Permit Number 777362 5996259 2091739 37.7233025441304 -122.455064598389 (37.7233025441304, -122.455064598389) 9 8 4 28861 24
113669 159358 Planning Code 138.1 required 2 Podocarpus gracilor :: Fern Pine 51 49 Naglee Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   12/28/2016 12:00:00 AM 3 3x3 Permit Number 776198 5998584.62871 2087583.88571 37.712026700246 -122.446726546692 (37.712026700246, -122.446726546692) 9 7 6 28861 25
147840 170500 Planning Code 138.1 required 2 Rhamnus alaternus :: Italian Buckthorn 29 1178 Alemany Blvd 2 Sidewalk: Curb side : Cutout Tree Private 2   12/14/2018 12:00:00 AM 3 4x4 Permit Number 779173 6003320.2391 2094320.37512 37.7307929928046 -122.430839374365 (37.7307929928046, -122.430839374365) 9 7 5 28861 25
151446 170486 Planning Code 138.1 required 2 Rhamnus alaternus :: Italian Buckthorn 29 121 Cayuga Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   12/14/2018 12:00:00 AM 3 4x4 Permit Number 779173 6003308.3245 2094432.02915 37.7310988944888 -122.430888530379 (37.7310988944888, -122.430888530379) 9 7 5 28861 25
158442 254367 Planning Code 138.1 required 2 Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 13 79 Ashton Ave 2 Front Yard : Yard Tree Private 2   02/06/2018 12:00:00 AM 3   Permit Number 778929 5994130.90698 2090445.22251 37.7196278254181 -122.462327167234 (37.7196278254181, -122.462327167234) 9 8 6 28861 24
179839 160370 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 868 Edinburgh St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/26/2017 12:00:00 AM 3 3x3 Permit Number 779314 6001693.73373 2088950.71414 37.715956825716 -122.436078353349 (37.715956825716, -122.436078353349) 9 7 6 28861 5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);