169 rows where DBH = "" and qLegalStatus_id = 2 sorted by Fire Prevention Districts

View and edit SQL

DBH

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts ▼ Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
10143 256870 Planning Code 138.1 required 2 Cupressus macrocarpa :: Monterey Cypress 41 30X Bernal Heights Blvd 1 Back Yard : Cutout Tree Private 2       12x6                      
14753 259380 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 198X Eddy St 1 Sidewalk: Curb side : Cutout Tree DPW 1                              
2139 251538 Planning Code 138.1 required 2 Brahea edulis :: Guadalupe Palm 218 1746 Great Hwy 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5981086 2103156 37.753768326371 -122.508360924805 (37.753768326371, -122.508360924805) 1 8 3 56 35
3289 262310 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 1356 20th Ave   Sidewalk: Curb side : Cutout Tree Private 2   08/26/2016 12:00:00 AM       5989914.31197 2106134.19071 37.7624619657204 -122.478048663847 (37.7624619657204, -122.478048663847) 1 8 3 56 35
26702 117483 Planning Code 138.1 required 2 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 601 PACHECO ST 5 Sidewalk: Property side : Cutout Tree Private 2       3x9   5993107 2101833 37.7508368102529 -122.466693753982 (37.7508368102529, -122.466693753982) 1 8 4 29491 12
45850 112974 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 4099x ULLOA ST 3 Sidewalk: Property side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 773327 5983385 2098079 37.7399635032694 -122.500035309652 (37.7399635032694, -122.500035309652) 1 8 3 29491 35
49225 53968 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 1354 24th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 773113 5988678.33594659 2106104.92629407 37.7623097958053 -122.482321255458 (37.7623097958053, -122.482321255458) 1 8 3 56 35
51709 173899 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 1762 12th Ave 2 Sidewalk: Property side : Cutout Tree Private 2       3x3 Permit Number 779465 5992511.90241 2103608.89481 37.7556785957656 -122.468880856653 (37.7556785957656, -122.468880856653) 1 8 4 56 12
53166 112854 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 2622 JUDAH ST 1 Sidewalk: Curb side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 774112 5986417 2105735 37.7611622818619 -122.49011505097 (37.7611622818619, -122.49011505097) 1 8 3 56 35
55332 115079 Planning Code 138.1 required 2 Brahea edulis :: Guadalupe Palm 218 1746 Great Hwy 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5981053.87958296 2103176.2415425 37.7538220108937 -122.508473505042 (37.7538220108937, -122.508473505042) 1 8 3 56 35
56397 251539 Planning Code 138.1 required 2 Brahea edulis :: Guadalupe Palm 218 1746 Great Hwy 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5981086 2103156 37.753768326371 -122.508360924805 (37.753768326371, -122.508360924805) 1 8 3 56 35
64240 112973 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 4099x ULLOA ST 2 Sidewalk: Property side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 773327 5983385 2098079 37.7399635032694 -122.500035309652 (37.7399635032694, -122.500035309652) 1 8 3 29491 35
64628 113721 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 1526 22nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/08/2015 12:00:00 AM   3x3   5989360 2104938.6 37.7591470062831 -122.479878309336 (37.7591470062831, -122.479878309336) 1 8 3 56 35
68264 173898 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 1762 12th Ave 1 Sidewalk: Property side : Cutout Tree Private 2       3x3 Permit Number 779465 5992511.90241 2103608.89481 37.7556785957656 -122.468880856653 (37.7556785957656, -122.468880856653) 1 8 4 56 12
104008 79418 Planning Code 138.1 required 2 Brahea edulis :: Guadalupe Palm 218 1746 Great Hwy 1 Sidewalk: Curb side : Cutout Tree Private 2   10/27/2001 12:00:00 AM   3x3   5981053.87958296 2103176.2415425 37.7538220108937 -122.508473505042 (37.7538220108937, -122.508473505042) 1 8 3 56 35
114870 253576 Planning Code 138.1 required 2 Tristaniopsis laurina :: Swamp Myrtle 1 2622 Judah St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 774112 5986417 2105735 37.7611622818619 -122.49011505097 (37.7611622818619, -122.49011505097) 1 8 3 56 35
124554 112975 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 4099x ULLOA ST 4 Sidewalk: Property side : Cutout Tree Private 2   10/20/2015 12:00:00 AM   3x3 Permit Number 773327 5983385 2098079 37.7399635032694 -122.500035309652 (37.7399635032694, -122.500035309652) 1 8 3 29491 35
160718 117479 Planning Code 138.1 required 2 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 601 PACHECO ST 1 Sidewalk: Property side : Cutout Tree Private 2       3x9   5993107 2101833 37.7508368102529 -122.466693753982 (37.7508368102529, -122.466693753982) 1 8 4 29491 12
164050 114792 Planning Code 138.1 required 2 Callistemon citrinus :: Lemon Bottlebrush 67 10 Linares Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x10   5993887.4 2102332.1 37.7522522176371 -122.464031307011 (37.7522522176371, -122.464031307011) 1 8 4 29491 40
166329 117480 Planning Code 138.1 required 2 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 601 PACHECO ST 2 Sidewalk: Property side : Cutout Tree Private 2       3x9   5993107 2101833 37.7508368102529 -122.466693753982 (37.7508368102529, -122.466693753982) 1 8 4 29491 12
184372 117482 Planning Code 138.1 required 2 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 601 PACHECO ST 4 Sidewalk: Property side : Cutout Tree Private 2       3x9   5993107 2101833 37.7508368102529 -122.466693753982 (37.7508368102529, -122.466693753982) 1 8 4 29491 12
186896 114793 Planning Code 138.1 required 2 Tree(s) :: 17 10 Linares Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x10 Permit Number 777094 5993887.4 2102332.1 37.7522522176371 -122.464031307011 (37.7522522176371, -122.464031307011) 1 8 4 29491 40
187328 117481 Planning Code 138.1 required 2 Prunus cerasifera 'Krauter vesuvius' :: Purple Leaf Plum Krauter Vesuvius 163 601 PACHECO ST 3 Sidewalk: Property side : Cutout Tree Private 2       3x9   5993107 2101833 37.7508368102529 -122.466693753982 (37.7508368102529, -122.466693753982) 1 8 4 29491 12
194418 265072 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 2027 41st Ave 1 Sidewalk: Property side : Cutout Tree Private 2       3x3   5983517.97374 2101348.17171 37.7489475550359 -122.499817124771 (37.7489475550359, -122.499817124771) 1 8 3 29491 35
147146 256033 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1459 Shafter Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6015639 2093574 37.7294338636754 -122.388199012441 (37.7294338636754, -122.388199012441) 10 3 8 58 1
172871 256721 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 1025 Powhattan Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 776275 6009358 2098062 37.7414069300959 -122.410229861131 (37.7414069300959, -122.410229861131) 10 7 7 28859 2
12753 253419 Planning Code 138.1 required 2 :: 45 3499 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5997570 2115996 37.7899813188913 -122.452282225129 (37.7899813188913, -122.452282225129) 11 6 1 54 31
20105 255010 Planning Code 138.1 required 2 :: 45 619 22nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x6   5989082.77589 2111106.98355 37.7760675897916 -122.481288779285 (37.7760675897916, -122.481288779285) 11 6 2 55 26
43838 253762 Planning Code 138.1 required 2 :: 45 520 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993490 2111935 37.7785963431655 -122.466103329181 (37.7785963431655, -122.466103329181) 11 6 2 54 11
79775 251140 Planning Code 138.1 required 2 Olea Majestic Beauty :: 183 138 Parker Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996904.98449 2113495.29925 37.783076941712 -122.454402393245 (37.783076941712, -122.454402393245) 11 6 1 54 31
119324 253343 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 200 Arguello Blvd 3 Sidewalk: Curb side : Cutout Tree Private 2       3x6 Permit Number 778434 5995550.18022 2114806.2223 37.7865985940285 -122.459184390305 (37.7865985940285, -122.459184390305) 11 6 1 54 31
169143 114980 Planning Code 138.1 required 2 Callistemon citrinus :: Lemon Bottlebrush 67 281 32ND AVE 1 Sidewalk: Curb side : Cutout Tree Private 2       2x2   5985853 2114037 37.7839242715215 -122.492677119536 (37.7839242715215, -122.492677119536) 11 6 1 55 33
176912 255710 Planning Code 138.1 required 2 Eriobotrya deflexa :: Bronze Loquat 8 70 Beaumont Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996728 2112568 37.7805206716372 -122.454947659336 (37.7805206716372, -122.454947659336) 11 6 2 54 16
184490 253342 Planning Code 138.1 required 2 Pittosporum undulatum :: Victorian Box 36 200 Arguello Blvd 2 Sidewalk: Curb side : Cutout Tree Private 2       3x6 Permit Number 778434 5995550.18022 2114806.2223 37.7865985940285 -122.459184390305 (37.7865985940285, -122.459184390305) 11 6 1 54 31
6991 112084 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 99X Fremont St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.7905278405438 -122.396700174955 (37.7905278405438, -122.396700174955) 12 2 9 28855 6
120325 112085 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 99X Fremont St 2 Sidewalk: Curb side : Cutout Tree Private 2   11/23/2015 12:00:00 AM     Permit Number 775592 6013631.8 2115864.7 37.7905278405438 -122.396700174955 (37.7905278405438, -122.396700174955) 12 2 9 28855 6
2311 256568 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 2099X Steiner St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002352 2115365 37.7885215412843 -122.435691777518 (37.7885215412843, -122.435691777518) 13 6 1 29490 27
21074 256565 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 2099X Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002352 2115365 37.7885215412843 -122.435691777518 (37.7885215412843, -122.435691777518) 13 6 1 29490 27
37738 256569 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 2099X Steiner St 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002352 2115365 37.7885215412843 -122.435691777518 (37.7885215412843, -122.435691777518) 13 6 1 29490 27
49532 256566 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 2099X Steiner St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002352 2115365 37.7885215412843 -122.435691777518 (37.7885215412843, -122.435691777518) 13 6 1 29490 27
53714 256567 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 2099X Steiner St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002352 2115365 37.7885215412843 -122.435691777518 (37.7885215412843, -122.435691777518) 13 6 1 29490 27
136198 255789 Planning Code 138.1 required 2 Lagunaria patersonii :: Primrose Tree 6 2240 Washington St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003983 2116665 37.7921835181407 -122.430141547967 (37.7921835181407, -122.430141547967) 13 9 1 29490 27
148677 121464 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 2353 Lombard St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001140 2119261 37.7991500226194 -122.440164592168 (37.7991500226194, -122.440164592168) 13 9 1 57 17
28225 253377 Planning Code 138.1 required 2 :: 45 2 Alpine Ter 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001556 2108661 37.7700688079313 -122.43796542225 (37.7700688079313, -122.43796542225) 15 5 5 29492 9
60238 252840 Planning Code 138.1 required 2 Tree(s) :: 17 80 Blake St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5997842 2113206 37.782336294689 -122.451139847811 (37.782336294689, -122.451139847811) 15 6 1 54 31
61488 254585 Planning Code 138.1 required 2 Olea europaea 'Fruitless' :: Fruitless Olive 177 1236 Arguello Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5995818 2107128 37.7655316119834 -122.457702020035 (37.7655316119834, -122.457702020035) 15 5 11 29492 12
130781 255652 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 949 Fell St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002910 2110236 37.7744702748436 -122.433394524315 (37.7744702748436, -122.433394524315) 15 5 11 29492 10
148641 253378 Planning Code 138.1 required 2 :: 45 2 Alpine Ter 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001556 2108661 37.7700688079313 -122.43796542225 (37.7700688079313, -122.43796542225) 15 5 5 29492 9
152234 255608 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 949 Fell St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002910 2110236 37.7744702748436 -122.433394524315 (37.7744702748436, -122.433394524315) 15 5 11 29492 10
1810 253859 Planning Code 138.1 required 2 Prunus spp :: Cherry 68 130 Graystone Ter 1 Front Yard : Yard Tree Private 2       6x6 Permit Number 780749 5998952.88335 2104176.47413 37.7576070480405 -122.446646826709 (37.7576070480405, -122.446646826709) 2 5 5 28862 3
3329 260429 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 580 Capp St 7 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 778605 6007240 2103949 37.7574523501876 -122.417970414127 (37.7574523501876, -122.417970414127) 2 4 7 28859 19
3850 262121 Planning Code 138.1 required 2 Potential Site :: Potential Site 48 296x Day St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6004047 2098716 37.7429035313116 -122.428640063872 (37.7429035313116, -122.428640063872) 2 7 5 63 22
4803 260955 Planning Code 138.1 required 2 Nyssa sylvatica :: Tupelo: Sour Gum 92 1296 Shotwell St 4 Sidewalk: Curb side : Cutout Tree Private 2       4x8   6008013 2100716 37.7486187391462 -122.4150682294 (37.7486187391462, -122.4150682294) 2 4 7 28859 19
6487 261445 Planning Code 138.1 required 2 Eriobotrya deflexa :: Bronze Loquat 8 339 Crescent Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007092 2095790 37.7350412423636 -122.417903903871 (37.7350412423636, -122.417903903871) 2 7 7 28859 2
7182 262122 Planning Code 138.1 required 2 Potential Site :: Potential Site 48 296x Day St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6004047 2098716 37.7429035313116 -122.428640063872 (37.7429035313116, -122.428640063872) 2 7 5 63 22
8190 261370 Planning Code 138.1 required 2 Eriobotrya japonica :: Edible Loquat 119 102 Bache St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007140 2095356 37.7338522748733 -122.417707198486 (37.7338522748733, -122.417707198486) 2 7 7 28859 2
11040 260952 Planning Code 138.1 required 2 Nyssa sylvatica :: Tupelo: Sour Gum 92 1296 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2       4x8   6008013 2100716 37.7486187391462 -122.4150682294 (37.7486187391462, -122.4150682294) 2 4 7 28859 19
11346 261371 Planning Code 138.1 required 2 Syagrus romanzoffianum :: Queen Palm 85 105 Bache St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6007217 2095358 37.7338620991787 -122.417441127318 (37.7338620991787, -122.417441127318) 2 7 7 28859 2
11620 260954 Planning Code 138.1 required 2 Nyssa sylvatica :: Tupelo: Sour Gum 92 1296 Shotwell St 3 Sidewalk: Curb side : Cutout Tree Private 2       4x8   6008013 2100716 37.7486187391462 -122.4150682294 (37.7486187391462, -122.4150682294) 2 4 7 28859 19
12438 260430 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 580 Capp St 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 778605 6007240 2103949 37.7574523501876 -122.417970414127 (37.7574523501876, -122.417970414127) 2 4 7 28859 19
13412 260953 Planning Code 138.1 required 2 Nyssa sylvatica :: Tupelo: Sour Gum 92 1296 Shotwell St 2 Sidewalk: Curb side : Cutout Tree Private 2       4x8   6008013 2100716 37.7486187391462 -122.4150682294 (37.7486187391462, -122.4150682294) 2 4 7 28859 19
33539 114537 Planning Code 138.1 required 2 Prunus cerasifera :: Cherry Plum 7 1624 Alabama St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/23/2015 12:00:00 AM   3x4   6009248.6 2099914.9 37.7464884538144 -122.41073895467 (37.7464884538144, -122.41073895467) 2 7 7 28859 2
36004 187698 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2880 21st St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008980.17665 2103937.78959 37.7575193538388 -122.41195137385 (37.7575193538388, -122.41195137385) 2 4 7 28859 19
76348 258086 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 381 Lexington St 1 Sidewalk: Property side : Cutout Tree Private 2       2x1   6006575 2103913 37.7573160533564 -122.420267699006 (37.7573160533564, -122.420267699006) 2 4 7 28859 19
80448 187677 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
88053 187676 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
105542 251314 Planning Code 138.1 required 2 :: 45 1108 Diamond St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6001901 2100825 37.7485726639367 -122.4362112186 (37.7485726639367, -122.4362112186) 2 4 5 28862 22
119022 60277 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2690 Harrison St 7 Sidewalk: Curb side : Cutout Tree Private 2   07/03/2008 12:00:00 AM   3x3 Permit Number 51145 6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
135896 114985 Planning Code 138.1 required 2 Acer buergeranum :: Trident Maple 110 1188 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2015 12:00:00 AM     Permit Number 773128 6003158.9 2101346.9 37.7500770674438 -122.43189868142 (37.7500770674438, -122.43189868142) 2 4 5 28862 22
135962 187674 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
144520 43569 Planning Code 138.1 required 2 Ginkgo biloba :: Maidenhair Tree 22 601 29TH ST 3 Sidewalk: Curb side : Cutout Tree Private 2   07/20/2000 12:00:00 AM   3x3 Permit Number 43230 6002630.6 2098839.9 37.7431634703749 -122.43354642925 (37.7431634703749, -122.43354642925) 2 7 5 63 7
152958 258304 Planning Code 138.1 required 2 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 146 2946 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008567 2103911 37.7574226061115 -122.413378415329 (37.7574226061115, -122.413378415329) 2 4 7 28859 19
169946 187675 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
170182 258184 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 95 Laidley St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003372 2097903 37.74063299685 -122.430916015884 (37.74063299685, -122.430916015884) 2 7 5 63 7
170362 187678 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
180002 258222 Planning Code 138.1 required 2 Ulmus parvifolia :: Chinese Elm 31 2997 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/23/2019 12:00:00 AM   3x3   6009042 2101022 37.7495167187784 -122.41153156233 (37.7495167187784, -122.41153156233) 2 4 7 28859 19
185007 187679 Planning Code 138.1 required 2 Olea europaea :: Olive Tree 9 2690 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6008898.65774693 2102801.94608421 37.7543960104367 -122.41215302657 (37.7543960104367, -122.41215302657) 2 4 7 28859 19
20157 121528 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 333 Beale St 4 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6015114 2115064 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663) 6 2 9 28855 6
21732 121544 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 318 Main St 5 Sidewalk: Curb side : Cutout Tree Private 2       8x15   6015095 2115307 37.7890778525244 -122.391598542205 (37.7890778525244, -122.391598542205) 6 2 9 28855 6
25972 121523 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 280 Beale St 2 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
30239 121540 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 318 Main St 1 Sidewalk: Curb side : Cutout Tree Private 2       8x15   6015095 2115307 37.7890778525244 -122.391598542205 (37.7890778525244, -122.391598542205) 6 2 9 28855 6
32270 118379 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 340 Fremont St 6 Sidewalk: Curb side : Cutout Tree Private 2       4x6   6014683 2114666 37.7872949366988 -122.392979154362 (37.7872949366988, -122.392979154362) 6 2 9 28855 6
36960 113338 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2X STANFORD ST 3 Sidewalk: Property side : Cutout Tree Private 2   11/10/2015 12:00:00 AM   3x9 Permit Number 770912 6014727 2112481 37.7812978691674 -122.392674013487 (37.7812978691674, -122.392674013487) 6 2 9 28856 6
40138 121526 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 333 Beale St 2 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6015114 2115064 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663) 6 2 9 28855 6
42633 118377 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 340 Fremont St 4 Sidewalk: Curb side : Cutout Tree Private 2       4x6   6014683 2114666 37.7872949366988 -122.392979154362 (37.7872949366988, -122.392979154362) 6 2 9 28855 6
43149 121513 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 300 Folsom St 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
46657 121543 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 318 Main St 4 Sidewalk: Curb side : Cutout Tree Private 2       8x15   6015095 2115307 37.7890778525244 -122.391598542205 (37.7890778525244, -122.391598542205) 6 2 9 28855 6
48226 121547 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 318 Main St 8 Sidewalk: Curb side : Cutout Tree Private 2       8x15   6015095 2115307 37.7890778525244 -122.391598542205 (37.7890778525244, -122.391598542205) 6 2 9 28855 6
52894 121531 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 333 Beale St 7 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6015114 2115064 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663) 6 2 9 28855 6
55960 121539 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 201 Folsom St 6 Sidewalk: Curb side : Cutout Tree Private 2       6x6   6015114 2115064 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663) 6 2 9 28855 6
62167 121518 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 300 Folsom St 13 Sidewalk: Property side : Cutout Tree Private 2       3x3   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
63982 121515 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 300 Folsom St 10 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
64723 118378 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 340 Fremont St 5 Sidewalk: Curb side : Cutout Tree Private 2       4x6   6014683 2114666 37.7872949366988 -122.392979154362 (37.7872949366988, -122.392979154362) 6 2 9 28855 6
73712 121545 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 318 Main St 6 Sidewalk: Curb side : Cutout Tree Private 2       8x15   6015095 2115307 37.7890778525244 -122.391598542205 (37.7890778525244, -122.391598542205) 6 2 9 28855 6
75283 118380 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 340 Fremont St 7 Sidewalk: Curb side : Cutout Tree Private 2       4x6   6014683 2114666 37.7872949366988 -122.392979154362 (37.7872949366988, -122.392979154362) 6 2 9 28855 6
80342 121514 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 300 Folsom St 9 Sidewalk: Property side : Cutout Tree Private 2       3x3   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
80358 121522 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 280 Beale St 1 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
81393 121521 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 300 Folsom St 16 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6014751 2115177 37.7887018021562 -122.392779649259 (37.7887018021562, -122.392779649259) 6 2 9 28855 6
100470 121527 Planning Code 138.1 required 2 Tilia cordata :: Littleleaf Linden 12 333 Beale St 3 Sidewalk: Curb side : Cutout Tree Private 2       6x10   6015114 2115064 37.7884116849322 -122.391515808663 (37.7884116849322, -122.391515808663) 6 2 9 28855 6
