22 rows where Zip Codes = 28859 and qLegalStatus_id = 10 sorted by qAddress

View and edit SQL

These facets timed out: Zip Codes

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
53747 113998 Section 143 10 Ginkgo biloba :: Maidenhair Tree 22 1110 SOUTH VAN NESS AVE 1 Sidewalk: Curb side : Cutout Tree Private 2   10/27/2015 12:00:00 AM 3 3x3   6007591 2103152 37.7552837189859 -122.416700052453 (37.7552837189859, -122.416700052453) 2 4 7 28859 19
161647 111085 Section 143 10 Acer japonicum :: Japanese Maple 124 117 Manchester St 1 Front Yard : Yard Tree Private 2   05/20/2015 12:00:00 AM 3   Permit Number 774000 6008295.8 2099262.4 37.7446433655077 -122.413987490618 (37.7446433655077, -122.413987490618) 2 7 7 28859 2
160668 72837 Section 143 10 Gleditsia triacanthos :: Honey Locust 182 2624 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/06/2015 12:00:00 AM 3 3x3 Permit Number 770762 6010331.33933918 2104014.11752446 37.7578046465334 -122.407283867997 (37.7578046465334, -122.407283867997) 10 4 7 28859 19
98942 113300 Section 143 10 Magnolia grandiflora :: Southern Magnolia 19 29 DORLAND ST 1 Sidewalk: Curb side : Cutout Tree Private 2   09/18/2015 12:00:00 AM 3 3x3   6005366 2105717 37.7622012138481 -122.424577222119 (37.7622012138481, -122.424577222119) 8 4 5 28859 19
15934 113606 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 4 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
59693 113605 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 3 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
89445 113603 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
115452 113608 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 6 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
138839 113607 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 5 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
163668 113604 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 2 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
181612 113609 Section 143 10 Olea europaea :: Olive Tree 9 2900 18TH ST 7 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009122 2105484 37.7617728518996 -122.411570131816 (37.7617728518996, -122.411570131816) 8 4 7 28859 19
51111 112619 Section 143 10 Cassia leptophylla :: Gold Medallion Tree 152 3534 24th St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/12/2015 12:00:00 AM   3x3   6005980 2102026.6 37.7521028905256 -122.42219142885 (37.7521028905256, -122.42219142885) 2 4 5 28859 19
69927 113600 Section 143 10 Olea europaea :: Olive Tree 9 550 FLORIDA ST 1 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM 1 3x3 Permit Number 773946 6009233 2105681 37.7623199946126 -122.411200142124 (37.7623199946126, -122.411200142124) 8 4 7 28859 19
71895 113602 Section 143 10 Olea europaea :: Olive Tree 9 550 FLORIDA ST 3 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3 Permit Number 773946 6009233 2105681 37.7623199946126 -122.411200142124 (37.7623199946126, -122.411200142124) 8 4 7 28859 19
157435 113601 Section 143 10 Olea europaea :: Olive Tree 9 550 FLORIDA ST 2 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3 Permit Number 773946 6009233 2105681 37.7623199946126 -122.411200142124 (37.7623199946126, -122.411200142124) 8 4 7 28859 19
38713 113610 Section 143 10 Olea europaea :: Olive Tree 9 595 ALABAMA ST 1 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009000 2105472 37.7617330585457 -122.411991234579 (37.7617330585457, -122.411991234579) 8 4 7 28859 19
65275 113613 Section 143 10 Olea europaea :: Olive Tree 9 595 ALABAMA ST 4 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009000 2105472 37.7617330585457 -122.411991234579 (37.7617330585457, -122.411991234579) 8 4 7 28859 19
106808 113611 Section 143 10 Olea europaea :: Olive Tree 9 595 ALABAMA ST 2 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009000 2105472 37.7617330585457 -122.411991234579 (37.7617330585457, -122.411991234579) 8 4 7 28859 19
193056 113612 Section 143 10 Olea europaea :: Olive Tree 9 595 ALABAMA ST 3 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2015 12:00:00 AM   3x3   6009000 2105472 37.7617330585457 -122.411991234579 (37.7617330585457, -122.411991234579) 8 4 7 28859 19
106857 111194 Section 143 10 Eriobotrya deflexa :: Bronze Loquat 8 890x JARBOE AVE 2 Sidewalk: Curb side : Cutout Tree Private 2   11/30/2015 12:00:00 AM   3x3 Permit Number 774267 6009115 2096842 37.7380434517433 -122.410983924329 (37.7380434517433, -122.410983924329) 10 7 7 28859 2
109380 111193 Section 143 10 Eriobotrya deflexa :: Bronze Loquat 8 890x JARBOE AVE 1 Sidewalk: Curb side : Cutout Tree Private 2   11/30/2015 12:00:00 AM 1 3x3 Permit Number 774267 6009115 2096842 37.7380434517433 -122.410983924329 (37.7380434517433, -122.410983924329) 10 7 7 28859 2
118056 111195 Section 143 10 Corymbia ficifolia :: Red Flowering Gum 28 890x JARBOE AVE 3 Sidewalk: Curb side : Cutout Tree Private 2     20 3x12   6009115 2096842 37.7380434517433 -122.410983924329 (37.7380434517433, -122.410983924329) 10 7 7 28859 2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);