10 rows where Fire Prevention Districts = 2 and qLegalStatus_id = 10 sorted by Latitude

View and edit SQL

Fire Prevention Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude ▼ Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
67230 107533 Section 143 10 Tree(s) :: 17 130 MATEO ST 1 Sidewalk: Curb side : Cutout Tree Private 2   02/05/2015 12:00:00 AM 3 3x3 Permit Number 774373 6003821.3 2096389.2 37.7365018950939 -122.429254591879 (37.7365018950939, -122.429254591879) 2 7 5 63 7
42158 43568 Section 143 10 Ginkgo biloba :: Maidenhair Tree 22 601 29TH ST 2 Sidewalk: Curb side : Cutout Tree Private 2   07/20/2000 12:00:00 AM     Permit Number 43230 6002630.6 2098839.9 37.7431634703749 -122.43354642925 (37.7431634703749, -122.43354642925) 2 7 5 63 7
33280 110797 Section 143 10 Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 146 440 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/06/2015 12:00:00 AM 3     6003697.7 2098979.2 37.7436064433062 -122.429866615733 (37.7436064433062, -122.429866615733) 2 7 5 63 22
161647 111085 Section 143 10 Acer japonicum :: Japanese Maple 124 117 Manchester St 1 Front Yard : Yard Tree Private 2   05/20/2015 12:00:00 AM 3   Permit Number 774000 6008295.8 2099262.4 37.7446433655077 -122.413987490618 (37.7446433655077, -122.413987490618) 2 7 7 28859 2
111448 111204 Section 143 10 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 168 CLIPPER ST 1 Sidewalk: Curb side : Cutout Tree Private 2   05/27/2015 12:00:00 AM 3 3x3   6004024 2101044 37.7492943788142 -122.428885525131 (37.7492943788142, -122.428885525131) 2 4 5 28862 22
51111 112619 Section 143 10 Cassia leptophylla :: Gold Medallion Tree 152 3534 24th St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/12/2015 12:00:00 AM   3x3   6005980 2102026.6 37.7521028905256 -122.42219142885 (37.7521028905256, -122.42219142885) 2 4 5 28859 19
53747 113998 Section 143 10 Ginkgo biloba :: Maidenhair Tree 22 1110 SOUTH VAN NESS AVE 1 Sidewalk: Curb side : Cutout Tree Private 2   10/27/2015 12:00:00 AM 3 3x3   6007591 2103152 37.7552837189859 -122.416700052453 (37.7552837189859, -122.416700052453) 2 4 7 28859 19
37646 110789 Section 143 10 Pinus radiata :: Monterey Pine 15 850x SANCHEZ ST 3 Front Yard : Cutout Tree Private 2       3x3   6003717 2103349 37.7556059854845 -122.430111549694 (37.7556059854845, -122.430111549694) 2 4 5 28862 22
94624 110787 Section 143 10 Tree(s) :: 17 850x SANCHEZ ST 1 Front Yard : Cutout Tree Private 2   02/18/2016 12:00:00 AM 3 3x3 Permit Number 777427 6003717 2103349 37.7556059854845 -122.430111549694 (37.7556059854845, -122.430111549694) 2 4 5 28862 22
172048 110788 Section 143 10 Tree(s) :: 17 850x SANCHEZ ST 2 Front Yard : Cutout Tree Private 2   02/18/2016 12:00:00 AM 3 3x3 Permit Number 777427 6003717 2103349 37.7556059854845 -122.430111549694 (37.7556059854845, -122.430111549694) 2 4 5 28862 22

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);