7 rows where Neighborhoods (old) = 18 and qCaretaker_id = 4 sorted by qCareAssistant

View and edit SQL

Neighborhoods (old)

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant ▼ PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
18361 173682 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
56734 173683 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
67548 108784 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 2055 Sunnydale Ave 6 Sidewalk: Curb side : Cutout Tree SFUSD 4 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 773821 6005634.22998 2088024.32377 37.7136362375916 -122.422392346349 (37.7136362375916, -122.422392346349) 9 7 8 309 18
70634 108779 DPW Maintained 1 Arbutus unedo :: Strawberry Tree 106 2055 Sunnydale Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 773821 6005562.18075 2088048.73923 37.7136992126121 -122.422643108799 (37.7136992126121, -122.422643108799) 9 7 8 309 18
130378 108783 DPW Maintained 1 Arbutus unedo :: Strawberry Tree 106 2055 Sunnydale Ave 5 Sidewalk: Curb side : Cutout Tree SFUSD 4 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 773821 6005623.18894 2088028.75541 37.7136477830893 -122.422430822919 (37.7136477830893, -122.422430822919) 9 7 8 309 18
163683 108781 DPW Maintained 1 Arbutus unedo :: Strawberry Tree 106 2055 Sunnydale Ave 3 Sidewalk: Curb side : Cutout Tree SFUSD 4 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 773821 6005591.90568 2088038.18998 37.7136719236049 -122.422539619323 (37.7136719236049, -122.422539619323) 9 7 8 309 18
185247 108782 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 2055 Sunnydale Ave 4 Sidewalk: Curb side : Cutout Tree SFUSD 4 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 773821 6005606.4158 2088034.4515 37.713662477117 -122.422489201534 (37.713662477117, -122.422489201534) 9 7 8 309 18

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);