34 rows where Supervisor Districts = 8 and qCaretaker_id = 13 sorted by Latitude

View and edit SQL

Supervisor Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude ▼ Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
45615 251302 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1 Cashmere St 1 Back Yard : Yard Tree Health Dept 13       3x3   6017463 2095772 37.7355700327415 -122.382046041696 (37.7355700327415, -122.382046041696) 10 3 8 58 1
130715 251303 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1 Cashmere St 2 Back Yard : Yard Tree Health Dept 13       3x3   6017463 2095772 37.7355700327415 -122.382046041696 (37.7355700327415, -122.382046041696) 10 3 8 58 1
89882 251300 DPW Maintained 1 Eucalyptus sideroxylon :: Red Ironbark 127 100 Whitney Young Cir 1 Back Yard : Yard Tree Health Dept 13       3x3   6016360 2096059 37.7362970999571 -122.385879567348 (37.7362970999571, -122.385879567348) 10 3 8 58 1
39292 18395 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 2 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3x3   6010583.31237 2102829.86253 37.7545670450388 -122.406328995892 (37.7545670450388, -122.406328995892) 10 4 8 28859 19
108704 18397 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 4 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3X3   6010576.96525 2102937.51144 37.7548622699958 -122.406358530544 (37.7548622699958, -122.406358530544) 10 4 8 28859 19
191221 18398 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 5 Sidewalk: Property side : Cutout Tree Health Dept 13   05/23/1997 12:00:00 AM 3 3X3   6010574.37178 2102982.33848 37.7549852100133 -122.406370657901 (37.7549852100133, -122.406370657901) 10 4 8 28859 19
52260 18433 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 8 Sidewalk: Curb side : Cutout Tree Health Dept 13     24 3X3   6010566.77489 2103124.94318 37.7553763458538 -122.406406977917 (37.7553763458538, -122.406406977917) 10 4 8 28859 19
171413 18402 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 9 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3x3   6010563.4475 2103210.48034 37.755611025734 -122.406424511983 (37.755611025734, -122.406424511983) 10 4 8 28859 19
152735 18404 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 11 Sidewalk: Property side : Cutout Tree Health Dept 13     12 3x3   6010558.96581 2103310.46639 37.7558853144636 -122.4064470562 (37.7558853144636, -122.4064470562) 10 4 8 28859 19
187482 18406 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 13 Sidewalk: Property side : Cutout Tree Health Dept 13     24 3x3   6010555.16427 2103408.27395 37.7561536595775 -122.406467094883 (37.7561536595775, -122.406467094883) 10 4 8 28859 19
29131 18432 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 7 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
36693 18442 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 17 Sidewalk: Curb side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
43737 18435 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 10 Sidewalk: Curb side : Cutout Tree Health Dept 13     24 4X4   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
53335 18438 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 13 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
92473 18426 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 1 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 30 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
105831 18429 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 4 Sidewalk: Property side : Cutout Tree Health Dept 13     30 3x3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
113572 18428 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 3 Sidewalk: Property side : Cutout Tree Health Dept 13     24 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
117271 18427 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 2 Sidewalk: Property side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
124054 18434 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 9 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
143525 18439 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 14 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3x3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
148001 18430 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 5 Sidewalk: Property side : Cutout Tree Health Dept 13     30 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
154762 18437 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 12 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
158969 18436 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 11 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
171987 18431 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 6 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 24 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
27179 18407 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 14 Sidewalk: Property side : Cutout Tree Health Dept 13   06/02/1992 12:00:00 AM 12 3X3   6010549.78662 2103464.28095 37.7563071414784 -122.4064896391 (37.7563071414784, -122.4064896391) 10 4 8 28859 19
186338 18441 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 16 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010542.91396 2103606.86832 37.7566982701263 -122.406523454504 (37.7566982701263, -122.406523454504) 10 4 8 28859 19
23960 18408 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 15 Sidewalk: Property side : Cutout Tree Health Dept 13   05/23/1997 12:00:00 AM 18 2X4   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
37801 18399 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 6 Sidewalk: Property side : Cutout Tree Health Dept 13     24 4x4   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
49279 25482 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 16 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3x3   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
75845 25486 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 20 Sidewalk: Curb side : Cutout Tree Health Dept 13     45 3X3   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
79416 25483 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 17 Sidewalk: Property side : Cutout Tree Health Dept 13     12 3X3   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
157580 25485 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 19 Sidewalk: Curb side : Cutout Tree Health Dept 13   05/23/1997 12:00:00 AM 8 3X3   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
163918 18401 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 8 Sidewalk: Property side : Cutout Tree Health Dept 13     18 4x4   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19
192557 25484 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 999X Potrero Ave 18 Sidewalk: Curb side : Cutout Tree Health Dept 13     3 3x3   6010520.259169 2103656.1388783 37.7568322886407 -122.406605275364 (37.7568322886407, -122.406605275364) 10 4 8 28859 19

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);