22 rows where Neighborhoods (old) = 34, SiteOrder = 2 and qLegalStatus_id = 2

View and edit SQL

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
728 102430 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 200 06th St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/25/2017 12:00:00 AM 3 4x4 Permit Number 770993 6010566.09371 2111909.33227 37.7794962351107 -122.407028471514 (37.7794962351107, -122.407028471514) 14 2 9 28853 34
26508 113650 Planning Code 138.1 required 2 Fraxinus oxycarpa 'Raywood' :: Raywood Ash 162 98X 10TH ST 2 Sidewalk: Curb side : Cutout Tree Private 2       4x6 Permit Number 773574 6007947 2110424 37.7752709556829 -122.415983842901 (37.7752709556829, -122.415983842901) 8 2 9 28853 34
47024 120519 Planning Code 138.1 required 2 Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 149 520 09th St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010156 2108818 37.7709851997146 -122.408229076629 (37.7709851997146, -122.408229076629) 8 2 9 28853 34
52682 192595 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1321 Mission St 2 Sidewalk: Curb side : Cutout Tree Private 2   03/07/1995 12:00:00 AM 3 Width 4ft Permit Number 770747 6008285.14461 2110684.68439 37.7760057386966 -122.414832573262 (37.7760057386966, -122.414832573262) 8 2 9 28853 34
52945 117454 Planning Code 138.1 required 2 Prunus cerasifera :: Cherry Plum 7 236 Shipley St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/15/2016 12:00:00 AM 3 3x3 Permit Number 776408 6011519 2111785 37.7792081256956 -122.403723194086 (37.7792081256956, -122.403723194086) 14 2 9 28856 34
57241 253248 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 570 Jessie St 2 Sidewalk: Curb side : Cutout Tree Private 2   08/09/2017 12:00:00 AM 3 3x3 Permit Number 775513 6009730.1467 2112442.13768 37.7809123781536 -122.409958002933 (37.7809123781536, -122.409958002933) 14 2 9 28853 34
61214 15236 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1321 Mission St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/27/2015 12:00:00 AM 3 3X3 Permit Number 770747 6008261.49106 2110663.48431 37.7759461992201 -122.414912896556 (37.7759461992201, -122.414912896556) 8 2 9 28853 34
71488 190612 Planning Code 138.1 required 2 Ginkgo biloba :: Maidenhair Tree 22 9 Washburn St 2 Sidewalk: Curb side : Cutout Tree Private 2   02/07/2018 12:00:00 AM 3 Width 3ft Permit Number 775218 6008236.46776 2110619.04505 37.7758227734432 -122.414996312823 (37.7758227734432, -122.414996312823) 8 2 9 28853 34
74052 201694 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 342 08th St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009941.3987 2109939.6045 37.7740528464887 -122.409050544971 (37.7740528464887, -122.409050544971) 8 2 9 28853 34
88090 85806 Planning Code 138.1 required 2 Acer rubrum :: Red Maple 75 210X Shipley St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/05/2017 12:00:00 AM 3 2.5x6 Permit Number 778048 6011627 2111882 37.7794804977568 -122.403356401218 (37.7794804977568, -122.403356401218) 14 2 9 28856 34
96128 73589 Planning Code 138.1 required 2 Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 230 468 Clementina St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/09/1995 12:00:00 AM 12 3x3 Permit Number 770905 6010928.13640467 2111848.51157587 37.7793494887795 -122.405771720076 (37.7793494887795, -122.405771720076) 14 2 9 28853 34
122740 115096 Planning Code 138.1 required 2 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 537 Natoma St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/12/2016 12:00:00 AM 2 2x4 Permit Number 769476 6010119.08101 2111896.4319 37.7794357889593 -122.408573975335 (37.7794357889593, -122.408573975335) 14 2 9 28853 34
126119 85804 Planning Code 138.1 required 2 Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 159 923 Folsom St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/05/2017 12:00:00 AM 3 3x3 Permit Number 778048 6011441.4589 2111949.4191 37.7796552503769 -122.404003016031 (37.7796552503769, -122.404003016031) 14 2 9 28856 34
132587 199504 Planning Code 138.1 required 2 Washingtonia robusta :: Mexican Fan Palm 72 1009 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/25/2017 12:00:00 AM 3 Width 3ft Permit Number 770993 6010510.13491 2111932.18806 37.7795558601644 -122.407223669342 (37.7795558601644, -122.407223669342) 14 2 9 28853 34
135281 253476 Planning Code 138.1 required 2 Acer rubrum 'Armstrong' :: Armstrong Red Maple 140 1222 Harrison St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984 2109753 37.7735428603255 -122.408890010762 (37.7735428603255, -122.408890010762) 8 2 9 28853 34
154892 113645 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1400 MISSION ST 2 Sidewalk: Curb side : Cutout Tree Private 2   02/09/2016 12:00:00 AM 3 4x6 Permit Number 773574 6007947 2110424 37.7752709556829 -122.415983842901 (37.7752709556829, -122.415983842901) 8 2 9 28853 34
158086 15247 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1401X Mission St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/29/2016 12:00:00 AM 3 3X3 Permit Number 770901 6007902.55668 2110326.57547 37.7750009522643 -122.416130681693 (37.7750009522643, -122.416130681693) 8 2 9 28853 34
161626 255692 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 510 Townsend St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/27/2018 12:00:00 AM 3 3x3   6012573 2109637 37.773369031352 -122.399926071367 (37.773369031352, -122.399926071367) 14 2 9 28853 34
168133 121551 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 1125 Mission St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/23/2017 12:00:00 AM 3 3x3 Permit Number 778243 6009293.51408 2111653.12836 37.7787214646499 -122.411412777974 (37.7787214646499, -122.411412777974) 8 2 9 28853 34
169960 192564 Planning Code 138.1 required 2 Lophostemon confertus :: Brisbane Box 11 33 08th St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/05/2017 12:00:00 AM 3 Width 3ft Permit Number 771124 6008734.11613 2111298.92197 37.7777175065003 -122.413322904728 (37.7777175065003, -122.413322904728) 8 2 9 28853 34
178528 121507 Planning Code 138.1 required 2 Magnolia grandiflora :: Southern Magnolia 19 300 Folsom St 2 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3   6012241.512 2112714.7441 37.7818013227969 -122.401289065763 (37.7818013227969, -122.401289065763) 6 2 9 28856 34
181014 253484 Planning Code 138.1 required 2 Trachycarpus fortunei :: Windmill Palm 116 1x Gordon St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763 2109812 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953) 8 2 9 28853 34

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);